Sales Card Generator
May 7, 2021
»
FlightRising
1. Choose a template
(Skip if you want to use your own.)
Alpha [Preview] |
2. Generate!
Input: How to get your input. |
Template: |
Result:
How to get a Dragon’s input
- Copy the area in your dragon page starting at it’s name and ending at the eye type:
How to use a custom template
Write your bbcode as you normally would, but use these identifyers for the fields where you want to display dragon data. Keep in mind that some fields are intended to be used to make image urls, others to display as text, though you may use them as you like.
Field | Description | Example |
{derg_id} | Id | 68850406 |
{derg_id_fact} | Id / 100 (mostly for image urls) | 688505 |
{name} | Name | Amaria |
{gender} | Gender (lowercase) | female |
{breed} | Breed | Skydance |
{eye_type} | Eye type | Common |
{flight} | Flight | Plague |
{flight_low} | Flight lowecase (mostly for image urls) | plague |
{price} | Number input in "price" window. | 10.000 |
Genetics | ||
{primary_gene} | Primary Gene | Petals |
{primary_color} | Primary Color (name) | Aqua |
{primary_color_code} | Primary Color (code) | #72C4C4 |
{secondary_gene} | Secondary Gene | Buterfly |
{secondary_color} | Secondary Color (name) | Aqua |
{secondary_color_code} | Secondary Color (code) | #72C4C4 |
{tertiary_gene} | Tertiary Gene | Glimmer |
{tertiary_color} | Tertiary Color (name) | Mint |
{tertiary_color_code} | Tertiary Color (code) | #9AFFC7 |
You can use as many or as few as you wish. When your are done, paste your code in the “template” field.
This tool does not collect any data from the text provided to create the cards. Generator source code can be found here.
Flight Rising and related content © Stormlight Workshop LLC